Employers have to pay a processing fee of Rs 700 in respect of each
application for work permit. Furthermore, on approval of the application, the
prescribed work permit fees and annual fees as specified at paragraphs and
respectively have to be paid within a period of 1 month. If payment is not
effected within the given timeframe, the decision to grant work permit
will be rescinded immediately
WORK PERMIT IN RELATION TO - | FEE (Rs) | |||
---|---|---|---|---|
1. | Employees in gaming and other similar activities | 50,000 | per year | |
2. | (a) | Jockeys riding horses in training work and in races for a first season | 25,000 | per term |
(b) | Jockeys riding horses in training work and in races for a second or subsequent racing season | 50,000 | per term | |
(c) | Stipendiary stewards employed for a first or second racing season | 50,000 | per racing season or any part of the racing season | |
(d) | Stipendiary stewards employed for a third or subsequent racing season | 100,000 | per racing season or any part of the racing season | |
3. | (a) | Professional entertainers for performance in solo | 20,000 | per month or part of a month |
(b) | Professional entertainers for performance in group | 30,000 | per month or part of a month | |
4. | Employees in any manufacturing industry | 1,000 6,000 |
for 1st to 5th year for 6th year and thereafter |
|
5. | (a) | Employees in: | 1,500 2,000 2,500 3,000 3,500 10,000 |
for 1st permit of a duration of one year for 2nd year or part of the 2nd year for 3rd year or part of the 3rd year for 4th year or part of the 4th year for 5th year or part of the 5th year for 6th year and thereafter |
(i) | Hotels and restaurants | |||
(ii) | The ICT sector | |||
(b) | Polyvalent agricultural workers | |||
(c) | Fishermen and frigoboys, employed on fishing vessels | |||
6. | Any other employee | 5,500 6,000 6,500 11,000 12,000 15,000 |
for 1st permit of a duration of one year for 2nd year or part of the 2nd year for 3rd year or part of the 3rd year for 4th year or part or the 4th year for 5th year or part of the 5th year for 6th year and thereafter |
Annual Fee
Rs 500 x N* = T**
N* represents the duration of the work permit in number of years
T** represents the non-refundable fee